Bodega Bay Housing Market
January 2026
$1,332,500
--% 1-yr
The average Bodega Bay home value is $1,332,500, down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $1,332,500 | $998,500 | -- |
| Median Price per Sqare Foot | $674.2 | $843.4 | -- |
| For Sale Inventory | 40 | 43 | -- |
| Sold Homes | 2 | 4 | -- |
| Median Days to Close | 275.5 | 136 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 75% | -- |
All filters